Final STANDINGS
Updated for Week 6
Points are calculated by age category and gender out of 500 for each event.
Decimals indicate the number of races completed by each runner, which is used in breaking ties in points total
Top 10 are weighted a bit more than the rest of the field.
An algorithm is applied to 11th place onwards, based on percentage back from the overallย winner of that race.
Points totals comprise each participant's top 4 results out of 6.
Standings are updated at the end of each week's event.
<ย 20
Male | Female | ||
Name | Points | Name | Points |
Kaden Van Buren | 2000.0 | No entrants | |
Kienan MacDonald | 1900.0 |
20 - 29
Male | Female | ||
Name | Points | Name | Points |
Ian Weir | 2000 | Charlotte Churnside | 1975.06 |
Brendan Morden | 1900.04 | Sarah Korpach | 1975.05 |
Carl-Eric Blanchet | 1850.06 | Charlotte Kennedy | 1825.04 |
Connor Smith | 1625.05 | Lauren Boudreau | 1675.06 |
Luke Robin | 1525.04 | Terra Young | 1550.05 |
Joshua Caldwell | 1500.05 | Jessica Ranalli | 1475.05 |
Jeffrey Russell | 1500.04 | Emma Nagle | 1475.04 |
Joshua Baron | 1375.06 | Alicia Boisselle | 1425.06 |
Braeden Cober | 1315.04 | Erin Budd | 1275.03 |
Paul Young | 1245.04 | Meagan Hayashi | 1225.03 |
Oliver Kennedy | 1225.03 | Leandra Clarke | 950.03 |
Luis Soto | 1196.93 | Laramie Christie | 900.03 |
Simon Widmann | 1143.98 | ||
John Duffy | 896.11 | ||
Christopher Walsh | 874.33 | ||
Mitchell Markwat-Wolfe | 755.03 | ||
Jacob Hiom | 375.01 | ||
Tim Hill | 350.04 | ||
James Hennessy | 214.14 | ||
Guillaume Lenert | 171.90 |
30 - 39
Male | Female | ||
Name | Points | Name | Points |
Brendan Morphet | 2000.0 | Samantha Drove | 1950.05 |
Mitchell Davidson | 1925.05 | Allegra Hollingbury | 1875.05 |
Harley Le Leivre | 1800.05 | Kelsey LePard | 1875.04 |
Simon Richards | 1625.06 | Sarah Carter | 1800.04 |
Paulo Costa De Oliveira | 1550.06 | Amanda Beaudry | 1575.05 |
Evan Taylor | 1550.05 | Julie Segalen | 1525.05 |
Manuel Fregoso Flores | 1544.16 | Sofie Vielfaure | 1525.04 |
Vincent Pagot | 1500.04 | Angela Bates | 1400.04 |
James Tessaro | 1475.06 | Laura Murray | 1375.05 |
Loรฏc Jougla | 1234.62 | Anna Thompson | 1375.04 |
Ben Kerr | 1189.97 | Rachel McTavish | 1320.06 |
Johannes Wessels | 1162.98 | Theresa Nielsen | 1210.75 |
Cyril Tomlinson | 1156.09 | Marissa Jean | 1121.48 |
Daniel Moller | 1111.57 | Carleen Kerr | 639.05 |
Aaron Brown | 1050.04 | Sharon Carney | 608.96 |
Ben Owens | 1025.03 | Megan O'Brien | 575.02 |
Brandin Lilgert | 1023.47 | Coral Buitenhuis | 450.01 |
Alex Gralewicz | 1011.08 | Joany Deslandes | 417.89 |
Graham Forsyth | 860.81 | Nykayla Green | 396.82 |
Jordan Ellis | 860.74 | Lindsey Booy | 243.60 |
Kevin Hutchinson | 800.03 | Kate Trincsi | 197.89 |
Daniel Nelz | 795.88 | Ginny McLane | 110.01 |
Gabriel Reygondeau | 792.56 | Kimberly Tillotson | 52.52 |
Jean-Christophe Renaud | 734.66 | ||
Connor Hofler | 702.42 | ||
Matthew Wilkinson | 686.48 | ||
Adam Giles | 670.88 | ||
Travis Dingle | 501.28 | ||
David Vavrik | 490.02 | ||
Jesse Greiner | 474.38 | ||
Tom Bates | 463.21 | ||
Steve Ashbaugh | 463.04 | ||
Sergey Pochikovskiy | 441.53 | ||
Brock Nadeau | 416.93 | ||
Jerimi Gagnon | 407.32 | ||
Matthew Edwards | 393.65 | ||
Remington Panikkar | 365.88 | ||
Paul Dineen | 324.33 | ||
Nicholas Gottlieb | 320.31 | ||
Paul Shepski | 262.31 | ||
Enrique Gonzalez | 261.01 | ||
Samuel Johnson | 224.18 | ||
Jarrad Astren | 206.85 | ||
Thomas Ando | 198.45 | ||
Jacob LeFave | 198.30 | ||
Blair Phelps | 145.55 | ||
Dan Prisk | 129.25 | ||
Winston Fadeeff | 93.52 | ||
Riley De Blonde | 72.16 | ||
Dylan Sheidow | 56.63 | ||
Jusitn Nicholas | 0.00 |
40 - 49
Male | Female | ||
Name | Points | Name | Points |
Gary Robbins | 2000.0 | Abi Moore | 2000.0 |
Ivo Rytir | 1925.05 | Wendy Stalnaker | 1900.06 |
Jason West | 1750.04 | L. Cheris McLaren | 1850.06 |
Cheol joo Lee | 1675.06 | Brenda Dryer | 1800.05 |
Talib Jiwani | 1609.76 | Jody Tchir | 1600.04 |
Blake Gooch | 1600.06 | Melissa Sweet | 1500.06 |
Aaron Griffith | 1600.04 | Kimberly Chan | 1475.06 |
Randy Cocek | 1425.06 | Marianne Fouchard | 1475.06 |
Clint Sikkes | 1300.05 | Victoria Zalamea | 1400.05 |
Conrad Easby | 1108.95 | Lydia Mynott | 1200.05 |
Kevin Oldknow | 1072.26 | Akiko Crawford | 1175.05 |
Chad Bentley | 954.95 | Stephanie Aloia | 1015.88 |
Kyle Leitch | 853.65 | Rashel Pena | 965.73 |
Keith Viger | 848.48 | Meaghan Spithoff | 927.83 |
Jason Brown | 837.53 | Tara MacDonald | 800.05 |
Robert Taylor | 762.45 | Kara Hoffman | 728.24 |
Dylan Morgan | 737.76 | Rita Cain | 392.26 |
Adam Nott | 728.79 | Christine Hitchen | 325.02 |
Peter Armistead | 716.35 | Alexandra Flynn | 315.03 |
Cedric Galere | 669.14 | Jennifer Pinarski | 296.46 |
James Clarke | 623.49 | Megan Sharp | 248.24 |
Kurt Withers | 561.70 | Melissa Drolet | 242.73 |
Anthony Hlynka | 552.98 | Andrea Sealy | 194.34 |
Cedric Dubois | 542.18 | Daena Sidney | 25.01 |
Geoff Gamble | 493.68 | ||
Jesse Collison | 465.90 | ||
Aaron Bible | 231.42 | ||
Tom Grant | 161.64 | ||
Denny Murray | 130.27 | ||
Trevor Thiessen | 57.91 | ||
Stephen Mullins | 50.02 |
50 - 54
Male | Female | ||
Name | Points | Name | Points |
Herman Alagao | 2000.0 | Tamara Snell | 2000.00 |
Wing Taylor | 1850.05 | Deb Epps | 1950.05 |
Wade Repta | 1775.05 | Yasuyo Sawada | 1850.06 |
Martin Katzenmeier | 1750.06 | Nancy MacConnachie | 1650.06 |
Kevin Hodder | 1650.04 | Sonia Mahoney | 1625.06 |
Hicham ElAmiri | 1550.05 | Jane Johnson | 1625.05 |
Sterling Arndt | 1500.06 | Monique Osborne | 1525.05 |
Paul Paddon | 1450.05 | Susie Van Den Ameele | 1350.05 |
Sean Clark | 1325.03 | Sarah Caylor | 825.02 |
Jeff Ungar | 1112.54 | ||
Chris Bulowski | 1090.05 | ||
Greg Scott | 1010.05 | ||
Paul Hiom | 1000.04 | ||
Greg Faber | 975.03 | ||
Herman Kwong | 765.05 |
55 - 59
Male | Female | ||
Name | Points | Name | Points |
Mark Kennedy | 1950 | Leslie Vernier | 2000 |
Stephen Taylor | 1875 | Shanna Knights | 1950 |
Michael Senior | 1850 | Eileen Craig | 1775 |
Andre Gordon | 1700 | Fran Hopkins | 1750 |
Jack Bryson | 1450 |
60 - 64
Male | Female | ||
Name | Points | Name | Points |
Terry Bremner | 1950 | Marion Craig | 2000 |
Gerry Slykhuis | 1925 | Sue Flemming | 1925 |
Nikolay Ossetinskiy | 1875 | Sue Round | 1825 |
Allan Flemming | 1850 | Catherine Boniface | 1825 |
Frank Schnekenburger | 1650 | Kendra Olsen | 1700 |
Beppe De Lucio | 1625 | Ethel Marie Kitching | 1125 |
Dan MacDonald | 1450 | Cori Zolnierczyk | 350 |
65 - 70
Male | Female | ||
Name | Points | Name | Points |
Jim Bowers | 2000 | Glenda Feldman | 2000 |
John Doerksen | 1950 | Gerri Robbins | 475 |
Fred Robbins | 450 |
70 >
Male | Female | ||
Name | Points | Name | Points |
Alireza Beittoei | 1975.06 | Annette Hiom | 2000 |
Bryan Chubb | 1975.04 | ||
Philip Waters | 1875 |
Non Binary / Prefer not to disclose
Position | Name | Points |
1 | Scout Phillips | 1000.0 |
Female
Position | Name | Points |
1 | Samantha Drove | 1900.05 |
2 | Allegra Hollingbury | 1825.05 |
3 | Kelsey LePard | 1800.04 |
4 | Sarah Korpach | 1775.05 |
5 | Charlotte Churnside | 1750.06 |
6 | Sarah Carter | 1700.04 |
7 | Leslie Vernier | 1575.06 |
8 | Tamara Snell | 1364.72 |
9 | Charlotte Kennedy | 1339.48 |
10 | Abi Moore | 1300.05 |
11 | Wendy Stalnaker | 1225.06 |
12 | Deb Epps | 1180.32 |
13 | Brenda Dryer | 1107.14 |
14 | L. Cheris McLaren | 1049.50 |
15 | Amanda Beaudry | 1002.18 |
16 | Yasuyo Sawada | 951.54 |
17 | Marion Craig | 938.67 |
18 | Shanna Knights | 906.66 |
19 | Anna Thompson | 881.92 |
20 | Lauren Boudreau | 860.93 |
21 | Jody Tchir | 851.79 |
22 | Julie Segalen | 828.87 |
23 | Sue Flemming | 808.06 |
24 | Meagan Hayashi | 801.39 |
25 | Erin Budd | 800.03 |
26 | Sofie Vielfaure | 781.09 |
27 | Kimberly Chan | 759.11 |
28 | Angela Bates | 744.75 |
29 | Melissa Sweet | 739.61 |
30 | Catherine Boniface | 738.77 |
31 | Victoria Zalamea | 733.38 |
32 | Marianne Fouchard | 731.30 |
33 | Laura Murray | 729.92 |
34 | Rachel McTavish | 723.17 |
35 | Terra Young | 680.20 |
36 | Akiko Crawford | 665.09 |
37 | Sue Round | 662.24 |
38 | Emma Nagle | 657.53 |
39 | Lydia Mynott | 651.74 |
40 | Nancy MacConnachie | 642.53 |
41 | Jane Johnson | 626.99 |
42 | Marissa Jean | 607.99 |
43 | Stephanie Aloia | 605.05 |
44 | Sonia Mahoney | 591.96 |
45 | Jessica Ranalli | 578.43 |
46 | Rashel Pena | 574.79 |
47 | Theresa Nielsen | 559.00 |
48 | Meaghan Spithoff | 521.37 |
49 | Glenda Feldman | 521.36 |
50 | Eileen Craig | 499.28 |
51 | Tara MacDonald | 498.69 |
52 | Fran Hopkins | 479.76 |
53 | Monique Osborne | 476.19 |
54 | Kendra Olsen | 474.53 |
55 | Annette Hiom | 460.91 |
56 | Kara Hoffman | 437.67 |
57 | Alicia Boisselle | 429.37 |
58 | Megan O'Brien | 426.65 |
59 | Coral Buitenhuis | 425.01 |
60 | Rita Cain | 395.86 |
61 | Sharon Carney | 363.52 |
62 | Joany Deslandes | 345.78 |
63 | Carleen Kerr | 336.13 |
64 | Sarah Caylor | 333.59 |
65 | Leandra Clarke | 327.08 |
66 | Nykayla Green | 289.99 |
67 | Andrea Sealy | 283.38 |
68 | Lindsey Booy | 281.76 |
69 | Melissa Drolet | 275.53 |
70 | Alexandra Flynn | 271.53 |
71 | Jennifer Pinarski | 259.00 |
72 | Susie Van Den Ameele | 249.85 |
73 | Megan Sharp | 244.24 |
74 | Ethel Marie Kitching | 240.16 |
75 | Christine Hitchen | 233.67 |
76 | Kate Trincsi | 221.35 |
77 | Laramie Christie | 192.79 |
78 | Kimberly Tillotson | 131.46 |
79 | Ginny McLane | 88.25 |
80 | Daena Sidney | 85.30 |
81 | Cori Zolnierczyk | 50.01 |
82 | Gerri Robbins | 47.07 |
Male
Position | Name | Points |
1 | Ian Weir | 1975.04 |
2 | Mitchell Davidson | 1825.05 |
3 | Brendan Morphet | 1825.04 |
4 | Gary Robbins | 1750.06 |
5 | Herman Alagao | 1675.06 |
6 | Brendan Morden | 1600.04 |
7 | Carl-Eric Blanchet | 1575.06 |
8 | Harley Le Leivre | 1425.05 |
9 | Manuel Fregoso Flores | 1335.13 |
10 | Simon Richards | 1237.99 |
11 | James Tessaro | 1172.88 |
12 | Ivo Rytir | 1169.79 |
13 | Paulo Costa De Oliveira | 1144.22 |
14 | Evan Taylor | 1137.73 |
15 | Luke Robin | 1123.90 |
16 | Jason West | 1099.66 |
17 | Joshua Caldwell | 1089.30 |
18 | Vincent Pagot | 984.99 |
19 | Loรฏc Jougla | 972.54 |
20 | Daniel Moller | 965.12 |
21 | Jeffrey Russell | 960.97 |
22 | Ben Kerr | 945.76 |
23 | Kaden Van Buren | 927.37 |
24 | Johannes Wessels | 905.07 |
25 | Paul Young | 903.28 |
26 | Connor Smith | 897.44 |
27 | Cyril Tomlinson | 893.91 |
28 | Talib Jiwani | 873.66 |
29 | Blake Gooch | 867.63 |
30 | Aaron Griffith | 859.68 |
31 | Cheol joo Lee | 852.58 |
32 | Wing Taylor | 845.29 |
33 | Brandin Lilgert | 834.66 |
34 | Wade Repta | 831.18 |
35 | Kevin Hodder | 817.95 |
36 | Alex Gralewicz | 805.95 |
37 | Terry Bremner | 800.10 |
38 | Joshua Baron | 785.86 |
39 | Jordan Ellis | 771.30 |
40 | Ben Owens | 767.36 |
41 | Braeden Cober | 766.21 |
42 | Aaron Brown | 757.42 |
43 | Gabriel Reygondeau | 756.60 |
44 | Oliver Kennedy | 745.45 |
45 | Martin Katzenmeier | 736.27 |
46 | Graham Forsyth | 725.81 |
47 | Luis Soto | 724.77 |
48 | Simon Widmann | 720.38 |
49 | Gerry Slykhuis | 713.07 |
50 | Clint Sikkes | 706.87 |
51 | Jean-Christophe Renaud | 704.15 |
52 | Nikolay Ossetinskiy | 701.66 |
53 | Daniel Nelz | 698.46 |
54 | Randy Cocek | 691.24 |
55 | Christopher Walsh | 683.21 |
56 | Connor Hofler | 678.12 |
57 | Kevin Hutchinson | 676.76 |
58 | Paul Paddon | 676.50 |
59 | Allan Flemming | 675.35 |
60 | Hicham ElAmiri | 671.79 |
61 | Michael Senior | 669.30 |
62 | Sean Clark | 647.59 |
63 | Adam Giles | 637.59 |
64 | Matthew Wilkinson | 630.36 |
65 | Sterling Arndt | 612.40 |
66 | Kyle Leitch | 583.00 |
67 | Kevin Oldknow | 568.58 |
68 | Conrad Easby | 566.59 |
69 | Paul Hiom | 550.52 |
70 | Adam Nott | 543.18 |
71 | Stephen Taylor | 536.59 |
72 | John Doerksen | 525.29 |
73 | Chris Bulowski | 524.21 |
74 | Mark Kennedy | 523.66 |
75 | John Duffy | 520.19 |
76 | Bryan Chubb | 517.83 |
77 | Chad Bentley | 515.00 |
78 | Dylan Morgan | 505.57 |
79 | Keith Viger | 502.69 |
80 | Jack Bryson | 501.62 |
81 | Jeff Ungar | 501.35 |
82 | Jim Bowers | 499.21 |
83 | Steve Ashbaugh | 497.75 |
84 | Frank Schnekenburger | 489.66 |
85 | Jason Brown | 482.86 |
86 | Robert Taylor | 482.50 |
87 | Travis Dingle | 479.25 |
88 | Beppe De Lucio | 474.27 |
89 | Greg Scott | 470.45 |
90 | Tom Bates | 465.68 |
91 | Sergey Pochikovskiy | 463.22 |
92 | Mitchell Markwat-Wolfe | 460.93 |
93 | James Clarke | 456.33 |
94 | Peter Armistead | 446.53 |
95 | Jesse Greiner | 444.89 |
96 | Greg Faber | 440.23 |
97 | Remington Panikkar | 439.13 |
98 | Brock Nadeau | 433.49 |
99 | Cedric Galere | 428.91 |
100 | Anthony Hlynka | 419.02 |
101 | Cedric Dubois | 411.00 |
102 | Jerimi Gagnon | 406.30 |
103 | Kienan MacDonald | 399.06 |
104 | Kurt Withers | 396.29 |
105 | Matthew Edwards | 394.58 |
106 | David Vavrik | 385.86 |
107 | Alireza Beittoei | 384.45 |
108 | Herman Kwong | 380.66 |
109 | Jesse Collison | 362.68 |
110 | Enrique Gonzalez | 344.34 |
111 | Paul Dineen | 327.94 |
112 | Nicholas Gottlieb | 323.10 |
113 | James Hennessy | 323.00 |
114 | Tim Hill | 308.45 |
115 | Paul Shepski | 294.70 |
116 | Aaron Bible | 288.93 |
117 | Philip Waters | 287.93 |
118 | Geoff Gamble | 286.51 |
119 | Samuel Johnson | 277.70 |
120 | Jarrad Astren | 272.16 |
121 | Jacob LeFave | 265.05 |
122 | Thomas Ando | 262.43 |
123 | Blair Phelps | 259.72 |
124 | Andre Gordon | 258.22 |
125 | Guillaume Lenert | 246.81 |
126 | Dan Prisk | 243.72 |
127 | Dan MacDonald | 239.43 |
128 | Jacob Hiom | 234.22 |
129 | Winston Fadeeff | 191.76 |
130 | Tom Grant | 164.09 |
131 | Riley De Blonde | 153.92 |
132 | Stephen Mullins | 108.61 |
133 | Denny Murray | 101.73 |
134 | Dylan Sheidow | 99.13 |
135 | Trevor Thiessen | 74.15 |
136 | Fred Robbins | 48.29 |